Description
Summary |
|
Performance | Apple A8 |
Display | 5.5 inches (13.97 cm) |
Storage | 64GB |
Camera | 8MP |
Battery | 2915 mAh |
RAM | 1GB |
DISPLAY
Resolution | 1080×1920 pixels |
Aspect ratio | 16:9 |
Display Type | LED-backlit IPS LCD |
Screen Size | 5.5 inches (13.97 cm) |
Pixel Density | 401 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Ion-strengthened glass, oleophobic coating |
Screen to body percentage | 67.8 % |
STORAGE
RAM | 1GB |
Internal | 64GB |
Expandable | No |
GENERAL
Launch Date | 16 October 2015 |
Dimensions | 6.22 x 3.06 x 0.28 inches (158.1 x 77.8 x 7.1 mm) |
Water Resistant | No |
Weight | 172 grams (6.07 oz) |
Colors | Space Gray, Silver, Gold |
SOFTWARE
Operating System | iOS 8, Upgradable to iOS 12 |
CAMERA
Selfie | 1.2MP |
Rear | 8MP |
Rear Camera Features | Dual-LED dual-tone flash, HDR |
Selfie Camera Features | Face Detection, HDR, FaceTime over Wi-Fi or Cellular |
Physical Aperture | Rear (f/2.2), Front (f/2.2) |
Image Stabilization | Yes, Optical Image Stabilisation |
Video | 1080p(HD)@60fps, 720p(HD)@240fps |
BATTERY
Standby Time | Upto 384 hrs (3G) |
Type | Li-Po |
Removable Battery | No |
Talk time | Upto 24 hrs (3G) |
Wireless Charging | No |
Capacity | 2915 mAh |
Fast Charging | No |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS |
Wi-Fi | Yes with dual-band, hotspot |
Bluetooth | v4.0 with A2DP, LE |
Network | 4G VoLTE, 4G |
USB | 2.0, Proprietary Reversible Connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Single SIM, Nano-SIM |
NFC Chipset | Yes |
Infrared | No |
PROCESSOR
Chipset | Apple A8 |
CPU | 1.4 GHz Typhoon (ARM v8-based) |
Graphics | PowerVR GX6450 |
Architecture | 64 bit |
No of Cores | 2 (Dual Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Front- mounted |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
SOUND
Speaker | Yes |
Audio Jack | 3.5mm |
Terms & Conditions
– Subject to availability
– volume-based price.
– required place of delivery.
– all payment terms are cash and carry bases.
– Picture for reference only