Description
Summary |
|
Performance | Apple A10 Fusion |
Display | 4.7 inches (11.94 cm) |
Storage | 32GB |
Camera | 12MP |
Battery | 1960 mAh |
RAM | 2GB |
DISPLAY
Resolution | 750×1334 pixels |
Aspect ratio | 16:9 |
Display Type | IPS LCD |
Screen Size | 4.7 inches (11.94 cm) |
Pixel Density | 326 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Protection | Ion-Strengthened Glass, Oleophobic coating |
Screen to body percentage | 65.6% |
STORAGE
RAM | 2GB |
Internal | 32GB |
Expandable | No |
GENERAL
Launch Date | 7 October 2016 |
Water Resistant | Yes |
Dimensions | 5.4 x 2.6 x 0.2 inches (138.3 x 67.1 x 7.1 mm) |
Weight | 138 grams (4.87 oz) |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
SOFTWARE
Operating System | iOS 10 |
CAMERA
Rear | 12MP |
Selfie | 7MP |
Rear Camera Features | Quad-LED dual-tone flash, HDR |
Selfie Camera Features | Face detection, HDR, panorama |
Physical Aperture | Rear (f/1.8), Front (f/2.2) |
Image Stabilization | Yes, Optical Image Stabilisation |
Video | [email protected], [email protected],[email protected], [email protected] |
BATTERY
Standby Time | Upto 240 hrs (3G) |
Removable Battery | No |
Type | Li-Po |
Talk time | Upto 14 hrs (3G) |
Wireless Charging | No |
Capacity | 1960 mAh |
Fast Charging | No |
CONNECTIVITY
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Bluetooth | v4.2 with A2DP, LE |
Wi-Fi | Yes with dual-band, hotspot |
Network | 4G VoLTE, 4G |
USB | v2.0, proprietary reversible connector |
Voice Over LTE (VoLTE) | Yes |
SIM Configuration | Single, Nano SIM |
NFC Chipset | Yes |
Infrared | No |
PROCESSOR
Chipset | Apple A10 Fusion |
CPU | 2.34 GHz (2x Hurricane + 2x Zephyr) |
Graphics | PowerVR 7XT Plus |
Architecture | 64 bit |
No of Cores | 4 (Quad Core) |
SENSORS
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes, Front- mounted |
Other Sensors | Ambient Light Sensor, Proximity Sensor |
SOUND
Speaker | Yes |
Audio Jack | No |
Terms & Conditions
– Subject to availability
– volume-based price.
– required place of delivery.
– all payment terms are cash and carry bases.
– Picture for reference only