Description
Logo Badge Hoodie from Tommy Hilfiger
Composition: 100% Cotton
Size and Fit
MEN’S SIZE GUIDE
STANDARD | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
IT/FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
US/UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
JP | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
GER/DAN | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
NUMERICAL | 000 | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ROMAN | 000 | 00 | 0 | I | II | III | IV | V | VI | VII | VIII |
RUS | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
KOREA | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
CHINA | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A | 200/112A | 205/116A |
LACOSTE | — | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
WOMEN’S SIZE GUIDE
STANDARD | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
GER/DAN | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
NUMERICAL | 000 | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
ROMAN | 000 | 00 | 0 | I | II | III | IV | V | VI |
RUS | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
KOREA | — | 33 | 44 | 55 | 66 | 77 | 88 | 99 | — |
CHINA | 145/73A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/10A | 185/104A |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Terms & Conditions
– Subject to availability
– volume-based price.
– required place of delivery.
– all payment terms are cash and carry bases.
– Picture for reference only